Free zones / Meydan
Meydan Free Zone
Dubai. Licence packages from AED 12,500.
| Licence | From AED 12,500, covering the licence, up to three business activity groups and flexi workspace. |
|---|---|
| Instant licence | Fawri: from AED 15,000, issued in under 60 minutes, 1,800+ activities, full refund if not issued in 60 minutes. |
| Visas | Visa allocation AED 1,850 per visa, up to six allocations. Employment visa AED 3,500; investor or partner visa around AED 4,000; dependant visa around AED 6,000. |
| Activities | Regular licence gives access to 2,500+ activities. Extra activities AED 1,000 each. |
| Mainland | Meydan's price list includes a Dubai DET permit to operate in mainland Dubai at AED 9,500 for one activity, plus AED 5,000 per additional activity. |
Year-one cost by visas
| Founder visas | Published total | Made of |
|---|---|---|
| 0 visas | AED 12,500 | Trade licence AED 12,500 |
| 1 visa | ≈ AED 18,350 | Trade licence AED 12,500 + 1 × visa AED 5,850 (AED 1,850 allocation + about AED 4,000 investor visa) |
| 2 visas | ≈ AED 24,200 | Trade licence AED 12,500 + 2 × visa AED 5,850 (AED 1,850 allocation + about AED 4,000 investor visa) |
| 3 visas | ≈ AED 30,050 | Trade licence AED 12,500 + 3 × visa AED 5,850 (AED 1,850 allocation + about AED 4,000 investor visa) |
Sources: Meydan FZ cost breakdown and FAQ, Fawri, Meydan FZ price list (PDF). Checked 18 October 2026.
Questions
How much does a Meydan licence cost?
Meydan publishes packages from AED 12,500: Trade licence, including flexi workspace and up to 3 activity groups. Checked 18 October 2026.
How many visas can a Meydan company get?
Up to 6 visa allocations per licence.