Home / Free zones
UAE free zones compared
Starting licence price, year-one cost with a founder visa, and visa capacity, from each authority's own site.
| Free zone | Licence | Year one with 1 visa* | Visas |
|---|---|---|---|
| MeydanDubai | From AED 12,500Trade licence, including flexi workspace and up to 3 activity groups | ≈ AED 18,350 | Up to 6 visa allocations per licence |
| RAKEZRas Al Khaimah | From AED 6,000Instant Licence Basic: one shareholder, one activity, coworking access, no visa | AED 12,000 | All-inclusive package: 1 visa included, up to 3 more at AED 4,000 each |
| SPCSharjah | From AED 4,999E-Publishing licence package | AED 14,290 | Unlimited visa allocation on a flexi-desk, paid per visa |
| SHAMSSharjah | From AED 5,750Media package: zero-visa licence, multiple shareholders | AED 15,520 | Up to 12 visas on a shared desk facility |
| DMCCDubai | From AED 35,484Basic Biz package, inclusive of VAT and Knowledge & Innovation Dirhams | AED 43,780 | Standard flexi desk or co-working: eligible for three residency visas |
| IFZADubai | Not publishedNot published: IFZA sells through its Professional Partners | Not published | Not published on ifza.com |
*Lowest-priced package or combination published on the zone's own site, for one founder visa. Excludes items the zone does not price publicly (medical, Emirates ID and insurance unless stated). Checked 18 October 2026.
How to read this
- "From" is the lowest package the zone publishes. It may limit activities, shareholders or visas.
- Year-one cost adds only what the zone prices publicly. Where it says "≈", part of the figure is described by the zone as approximate.
- IFZA quotes only through partners, so it shows no price here.