Home / Cost calculator
UAE free zone cost calculator
Pick how many residence visas you need. We price the lowest published package or combination in each zone.
| Free zone | Year one | How it adds up |
|---|---|---|
| MeydanDubai | ≈ AED 18,350 | Trade licence AED 12,500 + 1 × visa AED 5,850 (AED 1,850 allocation + about AED 4,000 investor visa) |
| RAKEZRas Al Khaimah | AED 12,000 | Instant Licence Lite AED 12,000 |
| SPCSharjah | AED 14,290 | Standard licence AED 6,875 + 1 × visa AED 4,495 (AED 1,600 allocation + AED 2,530 investor visa and Emirates ID + AED 365 medical) + company immigration setup AED 2,920 (AED 640 establishment card + AED 2,280 e-channel) |
| SHAMSSharjah | AED 15,520 | Freelance package (1 visa) AED 15,520 |
| DMCCDubai | AED 43,780 | Jump Start package (flexi desk) AED 43,780 |
| IFZADubai | Not published | The zone does not publish prices for this combination. |
Uses only prices each zone publishes (checked 18 October 2026); "≈" means the zone describes part of the cost as approximate. Not included unless listed: medical tests, Emirates ID, health insurance, dependants, office upgrades, bank account, corporate tax and accounting. Zones that do not publish a price for a combination show "Not published".